KOKIDO Cordless Handheld Pool Vacuum for Above Ground Pool, with 6ft Pole and 2
KOKIDO Cordless Handheld Pool Vacuum for Above Ground Pool, with 6ft Pole and 2
USD 112.99 USD
Specifications
| Brand | Kokido |
| Power Source | Battery Powered |
| Control Method | Touch |
| Voltage | 3.7 Volts |
| Lithium Battery Voltage | 3.7 Volts |
| Lithium Battery Energy Content | 9.6 Watt Hours |
| Battery Description | Lithium-Ion |
| Charging Time | 5 Hours |
| Capacity | 0.1 Gallons |
| Load Capacity | 13.76 ounces |
| Required Assembly | Yes |
| Warranty Type | 1 Year |
| Assembly Time | 2 Minutes |
| Installation Type | manual |
| Product Care Instructions | Wash by water |
| Item Dimensions L X W X H | 18"L x 6.5"W x 6"H |
| Item Weight | 3.2 Pounds |
| Hose Length | 72 Inches |
| Battery Weight | 50 Grams |
| Brand Name | Kokido |
| Model Name | XV110 Essential |
| Model Year | 2026 |
| Manufacturer Warranty Description | 1 Year Warranty |
| Manufacturer Part Number | EV05BX/23/AMZ2/US |
| Model Number | XTROVAC 110 |
| Unit Count | 1.0 Count |
| Manufacturer | Kokido |
| Color | Blue |
| Product Dimensions | 18"L x 6.5"W x 6"H |
| UPC | 313089772721 |
Manufacturer Kokido. middle-imgs img{width:100%}. middle-imgs img{width:45%;display:block}. middle-imgs img+img{margin-top:0;margin-left:5rem}}. main__header{padding-top:12vw}}. main__headline{background-color:#ffffff;margin:-5rem auto 0 auto;padding:2.5rem 1rem;position:relative;z-index:2;border-top:0.75rem solid #be1e2d;border-bottom:0.75rem solid #be1e2d}.
