KOKIDO Cordless Handheld Pool Vacuum for above Ground Pool, with 6Ft Pole and 2
KOKIDO Cordless Handheld Pool Vacuum for above Ground Pool, with 6Ft Pole and 2
USD 60.00 USD
Specifications
| Unit Count | 1.0 Count |
| Power Source | Battery Powered |
| Installation Type | manual |
| Lithium Battery Energy Content | 9.6 Watt Hours |
| Item Dimensions L X W X H | 18"L x 6.5"W x 6"H |
| Product Dimensions | 18"L x 6.5"W x 6"H |
| Charging Time | 5 Hours |
| Suitable For | Above Ground Pools |
| Required Assembly | Yes |
| Model Year | 2026 |
| Capacity | 0.1 gallons |
| Load Capacity | 13.76 ounces |
| Voltage | 3.7 Volts |
| Manufacturer | Kokido |
| Assembly Time | 2 Minutes |
| Model Name | XV110 Essential |
| Control Method | Touch |
| Color | Blue |
| Manufacturer Part Number | EV05BX/23/AMZ2/US |
| Model Number | XTROVAC 110 |
| Brand | Kokido |
| Brand Name | Kokido |
| Battery Description | Lithium-Ion |
| Type | Pool Vacuum |
| Product Care Instructions | Wash by water |
| Hose Length | 72 Inches |
| Lithium Battery Voltage | 3.7 Volts |
| Battery Weight | 50 Grams |
| Item Weight | 3.23 Pounds |
| Country Of Origin | United States |
| UPC | 744759437686 |
Compatible with standard pool poles.
