(2026 Upgrade) F10 Pool Surface Skimmer Robot, Pool Cleaner with App Control,…
(2026 Upgrade) F10 Pool Surface Skimmer Robot, Pool Cleaner with App Control,…
USD 491.68 USD
Specifications
| Brand | Bublue |
| Control Method | Application |
| Installation Type | Robotic |
| Part Number | F10 |
| Battery Installation Device Type | Not Installed |
| Color | Space Gray |
| Battery Weight | 500.0 |
| Battery Description | Lithium-Ion |
| Battery Charge Time | 4.0 |
| Capacity | 5.0 |
| Contains Battery Or Cell | Battery |
| Model Number | F10 |
| Model Year | 2026 |
| Batteries Required? | Yes |
| Voltage | 11.1 |
| Material | Plastic |
| Unit Count | 1.0 |
| Batteries Included? | Yes |
| Package Dimensions LxWxH | 18.0x16.15x16.0 Inches |
| Weight | 16.6 Pounds |
Forget manual netting and inefficient cleaners that miss spots and drop dirt. Why Choose the F10?. Corner Boost Technology: No corner is safe from cleaning.
