(2026 New) Bubot 300P Pool Vacuum for Above Ground Pool, Robotic Pool Cleaner…
(2026 New) Bubot 300P Pool Vacuum for Above Ground Pool, Robotic Pool Cleaner…
USD 368.34 USD
Specifications
| Non Lithium Battery Energy Content | 48.84 |
| Brand | Bublue |
| Installation Type | Robotic |
| Part Number | A10 |
| Battery Installation Device Type | Installed In Vehicle |
| Color | Snow |
| Battery Weight | 300.0 |
| Battery Description | Lithium-Ion |
| Battery Charge Time | 3.0 |
| Contains Battery Or Cell | Battery |
| Model Number | Bubot 300P |
| Batteries Required? | Yes |
| Power Source Type | Battery Powered |
| Unit Count | 1.0 |
| Batteries Included? | Yes |
| Package Dimensions LxWxH | 18.1x14.1x8.2 Inches |
| Weight | 10.85 Pounds |
Built with advanced Bluehole suction technology, this robotic pool vacuum provides up to 2X stronger overall cleaning power, 4X improved leaf pickup performance, and 7.5X enhanced efficiency on 3–8 mm debris.
